Home records, explained › Costs and the market
What do water and sewer cost here?
Municipal water and wastewater are billed by the municipality or its utility at published rates: a price per cubic metre, fixed charges by meter size, and in some cities a stormwater charge. Our hand-kept table records the published 2026 rates for 59 cities, with the date we read them.
Report check: Water and sewer rates. Entry reviewed 20 Oct 2026; each source below shows its own data date.
How a report shows itsample, made-up home
2026 water and sewer charges: $4.20 per cubic metre plus a fixed monthly charge (sample figure).
Where we read it
- 59 municipalities' rules
- Elsewhere: where to look
the town's own records– not in our reports there yet
Published byEach municipality's by-law
Water and sewer bills, town by town
Each town's water and sewer line, sorted by what it says: how often the bill comes, a stormwater charge of its own, and a price per m³ that changes after a first block of use. Prices aren't compared here: towns set them too differently (combined or separate rates, fixed charges, meter sizes). Hover a town for its own words; its page has the full line and the date we checked it.
A stormwater charge of its own16 towns
A different price per m³ after a first block of use19 towns
How often the bill comesan envelope for each bill in a year
Other rules (the line sets conditions this picture doesn't sort): Ajax, Belleville, Clarington, Fort Erie, Greater Sudbury, Kawartha Lakes, Lincoln, New Tecumseth, Norfolk County, North Bay, Oshawa, Pickering, Quinte West, St. Catharines, Tecumseh, Toronto, Whitby, Woodstock. Every town's full line, its by-law and the date we checked it are on its page.
What the record is
Rates differ widely between cities and change each year. A home on a private well and septic system pays none of them.
The report line gives who bills, the per-cubic-metre rates, the fixed charges and any stormwater fee. The provider's rate schedule is the authoritative text.
Where it runs
The municipal rule comes from our hand-kept tables, read from each municipality's own by-law or published page, for the 59 municipalities listed below. For a home anywhere else: The municipality's water and sewer rates aren't in a form we can match to an address. They're on the municipal website, usually under water billing. List of Ontario municipalities
Water and sewer rates, city by city
The published residential rates and fixed charges.
| Municipality | Rates | Record |
|---|---|---|
| Ajax | residential use billed at first-block rates of $1.431 water and $2.355 sewer per m³; monthly charges of $24.04 water (17–19 mm meter) and $9.25 sewer, from 1 January 2026 | Durham Region rate schedule, 2026 Read by us 29 Oct 2026 |
| Aurora | water $2.78 and wastewater $3.28 per m³ ($6.06 combined) from 1 May 2026, billed quarterly; a residential stormwater charge of $18.35 per unit a month ($55.05 a quarter) | Town of Aurora rate schedule, 2026 Read by us 29 Oct 2026 |
| Barrie | every two months, water from $1.3315 per m³ (first 30 m³) rising to $5.3264 above 90 m³, and wastewater $2.0349 to $3.4593 per m³; fixed charges of $33.75 water and $48.30 wastewater for a 16–19 mm meter (2026 approved fees) | City of Barrie rate schedule, 2026 Read by us 6 Oct 2026 |
| Belleville | water $2.06 per m³ for the first 455 m³ and a monthly fixed charge of $27.29 for a 5/8- or 3/4-inch meter; residential wastewater billed as a surcharge of 111.9% of the water charges (2026 fees) | City of Belleville rate schedule, 2026 Read by us 29 Oct 2026 |
| Bradford West Gwillimbury | billed every two months: a residential water supply charge of $40.00 with $1.92 per m³ for the first 30 m³, $2.15 to 60 m³ and $2.50 above; wastewater a $30.00 charge with $1.88, $2.15 and $2.46 per m³ on the same tiers (2026); a stormwater fee for urban homes from 2027 | Town of Bradford West Gwillimbury rate schedule, 2026 Read by us 29 Oct 2026 |
| Brampton | water $1.1308 per m³ up to 50 m³ ($2.4321 above) and wastewater $1.4538 per m³ on 85% of metered use; quarterly service charges $48.09 water and $33.15 wastewater for a 5/8-inch meter, from 1 April 2026 | Peel Region rate schedule, 2026 Read by us 6 Oct 2026 |
| Brantford | water $2.53 and wastewater $2.31 per m³ (2026); a fixed water service charge of $9.22 a month for a 15 mm meter and no fixed wastewater charge; billed every two months | City of Brantford rate schedule, 2026 Read by us 29 Oct 2026 |
| Burlington | water $1.5475 and wastewater $1.7966 per m³ (2026); monthly service charges of $18.92 water and $21.75 wastewater for a meter of 20 mm or less, from 1 January 2026, billed every two months with the local hydro bill | Halton Region (billed with the local hydro bill) rate schedule, 2026 Read by us 29 Oct 2026 |
| Caledon | water $1.1308 per m³ up to 50 m³ ($2.4321 above) and wastewater $1.4538 per m³ on 85% of metered use; quarterly service charges $48.09 water and $33.15 wastewater for a 5/8-inch meter, from 1 April 2026 | Peel Region rate schedule, 2026 Read by us 29 Oct 2026 |
| Cambridge | water $2.82 and wastewater $2.87 per m³ (2026); monthly service charges of $11.21 water and $8.03 wastewater for a 15–19 mm meter; stormwater $49.75 a year for lots up to 0.2 acres | City of Cambridge rate schedule, 2026 Read by us 6 Oct 2026 |
| Clarington | residential use billed at first-block rates of $1.431 water and $2.355 sewer per m³; monthly charges of $24.04 water (17–19 mm meter) and $9.25 sewer, from 1 January 2026 | Durham Region rate schedule, 2026 Read by us 29 Oct 2026 |
| Collingwood | billed monthly: fixed charges of $20.81 water and $38.24 wastewater for a meter up to 1¼ inch, plus water from $1.169 and wastewater from $1.148 per m³ for the first 8 m³, rising to $1.342 and $1.321 per m³ from 15 to 150 m³ (2026) | EPCOR (billing for the Town of Collingwood) rate schedule, 2026 Read by us 29 Oct 2026 |
| East Gwillimbury | water $2.57 per m³ under 35 m³ and $4.19 per m³ over 35 m³, wastewater $2.46 per m³, with monthly fixed charges of $24.85 for water and $24.85 for wastewater on a 5/8- or 3/4-inch meter (2026 residential rates); billed monthly | Town of East Gwillimbury rate schedule, 2026 Read by us 29 Oct 2026 |
| Fort Erie | water $1.960 and wastewater $3.250 per m³ for bills issued after 1 February 2026; monthly base charges of $29.56 water and $48.49 wastewater for a meter under 25 mm | Town of Fort Erie rate schedule, 2026 Read by us 29 Oct 2026 |
| Georgina | water $3.92 and sewer $3.70 per m³ for bills issued from 1 April 2026, plus a capital cost recovery charge of $39.60 on each bill; residential bills are quarterly | Town of Georgina rate schedule, 2026 Read by us 29 Oct 2026 |
| Greater Sudbury | water $2.422 per m³ plus a $29.48 monthly fixed charge for a 5/8–3/4-inch meter; wastewater billed at 110.4% of the water charges, from 1 January 2026 (By-law 2025-211) | Greater Sudbury Utilities (for the City) rate schedule, 2026 Read by us 6 Oct 2026 |
| Grimsby | water $1.79 and wastewater $2.30 per m³ from 1 January 2026; fixed charges every two months of $52.67 water and $68.86 wastewater for a meter up to 3/4 inch; billed every two months, with the wastewater levy on the tax bill ended in 2026 | Town of Grimsby rate schedule, 2026 Read by us 29 Oct 2026 |
| Guelph | water $2.63 and wastewater $2.33 per m³; daily basic charges of $0.37 water and $0.32 wastewater for a 5/8-inch meter; a stormwater fee of $11.20 a month, from 1 January 2026 | City of Guelph (billed through Alectra Utilities) rate schedule, 2026 Read by us 6 Oct 2026 |
| Halton Hills | water $1.5475 and wastewater $1.7966 per m³; monthly service charges of $18.92 water and $21.75 wastewater for a meter of 20 mm or less, billed every two months, from 1 January 2026 | Halton Region rate schedule, 2026 Read by us 29 Oct 2026 |
| Hamilton | water $1.21 per m³ for the first 10 m³ a month and $2.42 after; wastewater and stormwater $1.31 and $2.61; fixed charges of $0.56 and $0.63 a day for a 15–21 mm meter, from 1 January 2026 (a separate stormwater fee starts in 2027) | Hamilton Utilities Billing rate schedule, 2026 Read by us 6 Oct 2026 |
| Innisfil | from 1 April 2026, a residential water base rate of $357.94 a year and $2.51 per m³ for the first 10 m³, $2.72 to 25 m³ and $2.94 above; wastewater a $284.20 yearly base rate and $1.85 per m³ ($701.91 a year flat without a water connection) | InnServices Utilities (for the Town of Innisfil; billed by InnPower) rate schedule, 2026 Read by us 29 Oct 2026 |
| Kawartha Lakes | water $3.24 and sewer $1.89 per m³; monthly fixed charges of $34.45 water and $37.00 sewer for a 5/8–3/4-inch meter; unmetered flat-rate accounts $961.16 water and $740.24 sewer a year, from 1 February 2026 | City of Kawartha Lakes rate schedule, 2026 Read by us 29 Oct 2026 |
| King | billed every two months, from 1 January 2026: water $2.37 per m³ up to 49 m³, $4.10 for 50 to 70 m³ and $5.32 over 71 m³; wastewater $2.66 per m³; base charges of $48.82 water and $69.87 wastewater a billing cycle for a meter under 1.5 inches | Township of King rate schedule, 2026 Read by us 29 Oct 2026 |
| Kingston | water $1.9357 per m³ for the first 25 m³ a month ($2.4195 above) and wastewater $1.6857 per m³; monthly service charges of $24.48 water and $33.59 wastewater, from 1 January 2026 | Utilities Kingston rate schedule, 2026 Read by us 6 Oct 2026 |
| Kitchener | water $3.0253 and sewer $4.0049 per m³ (2026), with a minimum charge based on 0.1 m³ a day; a monthly stormwater fee by home size ($23.24 for a medium detached home) | Kitchener Utilities rate schedule, 2026 Read by us 6 Oct 2026 |
| LaSalle | water $1.23 per m³ for the first 81 m³ a quarter, $1.46 to 135 m³ and $1.58 above; a sewage surcharge of 100% of water consumption, capped for homes at 81 m³ a quarter; quarterly fixed charges of $18.00 for a 5/8- to 3/4-inch meter plus $64.50 water capital and $54.00 wastewater capital (2026) | Town of LaSalle rate schedule, 2026 Read by us 29 Oct 2026 |
| Lakeshore | water $1.82 and wastewater $2.37 per m³ (2026); monthly basic charges of $24.39 water and $30.09 wastewater; bills every two months | Municipality of Lakeshore rate schedule, 2026 Read by us 29 Oct 2026 |
| Lincoln | water $3.312 per m³ and wastewater $4.299 per m³ (September to May) or $3.453 (June to August) in 2026; quarterly base charges of $36.38 water and $37.54 wastewater for a 1/2 to 3/4 inch hookup | Town of Lincoln rate schedule, 2026 Read by us 29 Oct 2026 |
| London | monthly tiers with no usage charge on the first 7 m³, then water $2.6404 and wastewater $2.5444 per m³ from 7 to 15 m³, rising at higher use; 16 mm connection charges of $18.54 and $17.02 a month, plus $20.74 a month stormwater (2026) | London Hydro (City of London water) rate schedule, 2026 Read by us 6 Oct 2026 |
| Markham | a combined water and wastewater rate of $5.3694 per m³ for 2026 (rates change each 1 April), billed every two months on the Alectra Utilities bill; a separate stormwater fee is charged to all property owners | City of Markham (billed by Alectra Utilities) rate schedule, 2026 Read by us 29 Oct 2026 |
| Milton | water $1.5475 and wastewater $1.7966 per m³ (2026); monthly service charges of $18.92 water and $21.75 wastewater for a meter of 20 mm or less, from 1 January 2026, billed every two months with the local hydro bill | Halton Region (billed with the local hydro bill) rate schedule, 2026 Read by us 29 Oct 2026 |
| Mississauga | water $1.1308 per m³ up to 50 m³ ($2.4321 above) and wastewater $1.4538 per m³ on 85% of metered use; quarterly service charges $48.09 water and $33.15 wastewater for a 5/8-inch meter, from 1 April 2026 | Peel Region rate schedule, 2026 Read by us 6 Oct 2026 |
| New Tecumseth | from 1 April 2026, water $3.70 and wastewater $3.24 per m³, a combined $6.94, with wastewater billed equal to the water used; a $44.20 activation fee on each new account | Town of New Tecumseth rate schedule, 2026 Read by us 29 Oct 2026 |
| Newmarket | water $2.313 and wastewater $2.726 per m³ (2026); monthly basic charges of $19.27 water and $22.72 wastewater; a separate stormwater charge by lot area | NT Power (for the Town of Newmarket) rate schedule, 2026 Read by us 6 Oct 2026 |
| Niagara Falls | water $1.490 and wastewater $2.010 per m³ from 1 January 2026; monthly fixed charges of $25.61 water and $33.76 wastewater for a 5/8 x 3/4 inch meter; residential accounts billed every two months | City of Niagara Falls rate schedule, 2026 Read by us 29 Oct 2026 |
| Norfolk County | water $2.788 and wastewater $3.214 per m³ (2026); monthly basic charges of $40.58 water and $49.69 wastewater for a 15 mm meter (By-law 2025-96) | ERTH Corporation (for Norfolk County) rate schedule, 2026 Read by us 29 Oct 2026 |
| North Bay | monthly: a fixed charge of $23.49 for a 5/8 × 3/4-inch meter and $1.88 per m³, with wastewater billed at 99.30% of the water charges, from 1 January 2026 (By-law 2025-102) | City of North Bay rate schedule, 2026 Read by us 29 Oct 2026 |
| Oakville | water $1.5475 and wastewater $1.7966 per m³ (2026); monthly service charges of $18.92 water and $21.75 wastewater for a meter of 20 mm or less, from 1 January 2026, billed every two months with the local hydro bill; the Town's separate stormwater fee on the tax bill is $137 a year for a detached home in 2026 ($64 semi-detached, $30 townhouse, condo or apartment) | Halton Region (billed with the local hydro bill) rate schedule, 2026 Read by us 29 Oct 2026 |
| Orangeville | monthly base charges of $16.94 water and $16.54 wastewater for a 5/8 to 3/4 inch meter; residential water $2.46 and wastewater $2.09 per m³, rising to $3.32 and $2.83 above 20 m³ a month (2026 fees by-law 2025-072) | Town of Orangeville rate schedule, 2026 Read by us 29 Oct 2026 |
| Orillia | water $2.49 and sewer $2.67 per m³ (2026, from the billing period after the spring billing); residential basic charges of $15.26 water and $15.90 sewer per 30 days, billed every three months; a flat stormwater fee for homes of up to three units | City of Orillia rate schedule, 2026 Read by us 29 Oct 2026 |
| Oshawa | residential use billed at first-block rates of $1.431 water and $2.355 sewer per m³; monthly charges of $24.04 water (17–19 mm meter) and $9.25 sewer, from 1 January 2026 | Durham Region rate schedule, 2026 Read by us 6 Oct 2026 |
| Ottawa | tiered rates from $0.96 water plus $0.92 wastewater per m³ (first 6 m³ in each 30 days) up to $2.35 plus $2.29 above 180 m³; fixed charges for a 15 mm meter of $140.45 water and $129.21 wastewater a year; a separate stormwater charge ($252.97 a year for a connected detached or semi-detached home), from 1 April 2026 | City of Ottawa rate schedule, 2026 Read by us 6 Oct 2026 |
| Peterborough | a monthly basic charge of $25.30 for a 15 or 20 mm meter, water $1.65 per m³ for the first 20 m³ a month and $1.73 to 100 m³; a sewer surcharge of 109.01% of water charges; a stormwater management fee of about $37.98 a year per $100,000 of residential assessment, from 1 January 2026 | City of Peterborough rate schedule, 2026 Read by us 29 Oct 2026 |
| Pickering | residential use billed at first-block rates of $1.431 water and $2.355 sewer per m³; monthly charges of $24.04 water (17–19 mm meter) and $9.25 sewer, from 1 January 2026 | Durham Region rate schedule, 2026 Read by us 29 Oct 2026 |
| Quinte West | metered, monthly: water $1.84 per m³ plus a base charge of $30.00, and wastewater $2.52 per m³ plus a base charge of $41.00, for a 5/8- or 3/4-inch meter (2026 rates in By-law 24-131) | City of Quinte West rate schedule, 2026 Read by us 29 Oct 2026 |
| Richmond Hill | a combined water and wastewater rate of $5.9629 per m³ ($5.9629 per 1,000 L) from 1 April 2026, with no fixed charge listed; stormwater charged by lot area ($24.86 per 1,000 sq ft for homes up to one acre) | City of Richmond Hill rate schedule, 2026 Read by us 6 Oct 2026 |
| Sault Ste. Marie | billed monthly: water 94.7¢ per m³ for the first 15 m³, $2.82 for the next 250 m³ and $2.23 beyond, with a monthly charge of at least $41.29 for a service under 1½ inches; the City's sewer charge is 71% of the total water charges for residential customers from 1 January 2026 | PUC Services Inc. (for the Public Utilities Commission and the City) rate schedule, 2026 Read by us 29 Oct 2026 |
| St. Catharines | water $1.730 and wastewater $3.072 per m³; monthly base charges of $22.79 water and $22.57 wastewater, for billing periods ending on or after 1 March 2026 | City of St. Catharines rate schedule, 2026 Read by us 29 Oct 2026 |
| St. Thomas | water $2.2776 and sanitary sewer $2.99 per m³ (2026); a monthly water base charge of $17.75 for a 5/8-inch meter and a storm sewer charge of $13.42 a month | Entegrus Powerlines Inc. (for the City of St. Thomas) rate schedule, 2026 Read by us 29 Oct 2026 |
| Stratford | monthly, from 1 January 2026: water $3.34 per m³ for the first 3 m³ and $1.36 after (minimum $10.03) plus a service charge of $10.88 for a meter under 1 inch; sewer $4.66 per m³ for the first 3 m³ and $1.90 after (minimum $13.98) plus a fixed $10.67 | Festival Hydro (for the City of Stratford) rate schedule, 2026 Read by us 29 Oct 2026 |
| Tecumseh | water $1.3929 per m³ for use under 10,200 m³ a month (2026); monthly fixed charges of $20.74 water and $21.56 wastewater for a 5/8- or 3/4-inch meter; bills monthly north of County Road 22 and every two months south of it | Essex Powerlines (for the Town of Tecumseh) rate schedule, 2026 Read by us 29 Oct 2026 |
| Thunder Bay | billed every three months; for single family residential accounts, water $2.124 per m³ plus $0.97 per day, and a sewer rate of 90% of the water total (2026) | City of Thunder Bay rate schedule, 2026 Read by us 29 Oct 2026 |
| Toronto | a combined water and wastewater rate of $4.8629 per m³ if paid by the due date ($5.1188 after), from 1 January 2026; the 2026 rate table lists no fixed service charge | City of Toronto rate schedule, 2026 Read by us 6 Oct 2026 |
| Waterloo | water $2.69 and wastewater $3.11 per m³ (2026); a monthly meter fee of $4.01 for a 15 mm meter; a monthly stormwater fee of $13.68 to $27.98 for homes | City of Waterloo rate schedule, 2026 Read by us 6 Oct 2026 |
| Welland | water $2.3516 and wastewater $3.4797 per m³ from 1 April 2026; yearly fixed charges of $206.46 water and $389.83 wastewater; billed quarterly | City of Welland rate schedule, 2026 Read by us 29 Oct 2026 |
| Whitby | residential use billed at first-block rates of $1.431 water and $2.355 sewer per m³; monthly charges of $24.04 water (17–19 mm meter) and $9.25 sewer, from 1 January 2026 | Durham Region rate schedule, 2026 Read by us 29 Oct 2026 |
| Whitchurch-Stouffville | water $2.76 and wastewater $3.49 per m³ ($6.25 combined) from 1 April 2026, billed quarterly; a capital infrastructure fee of $26.54 a quarter for a home under a 1-inch meter with water and wastewater; a residential stormwater charge of $9.50 a quarter | Town of Whitchurch-Stouffville rate schedule, 2026 Read by us 29 Oct 2026 |
| Windsor | water $0.812 per m³ plus a 45% water-main levy and a $22.69 monthly fixed charge for a 5/8-inch meter, from 1 January 2026; wastewater stepped from $1.75 to $3.58 per m³ plus $12.89 fixed; stormwater $8 to $12 a month (2026) | ENWIN (water) and City of Windsor (wastewater and stormwater) rate schedule, 2026 Read by us 6 Oct 2026 |
| Woodstock | water $0.98 and wastewater $1.30 per m³ for the first 15 m³ a month (2026); monthly fixed charges of $25.76 water and $13.78 wastewater (County By-law 6796-2026) | ERTH Solutions (rates set by the County of Oxford) rate schedule, 2026 Read by us 29 Oct 2026 |
Summarised by OfferDue from each municipality's own by-law or published page on the date shown. The by-law or rate schedule is the authoritative text.
Sources
Check one address
This check is in the full report, with the other 54 checks, for any Ontario home.
Public-record information, not legal, financial, insurance or inspection advice. Records change and can be incomplete, and this page describes the records, not any particular home. Spotted an error, or have a question about this record? Email [email protected]; we answer from the record, and corrections are listed on the guide index. What we cover, city by city.